Blazia
Number: | 3964.0 | |
---|---|---|
Author: | Schaus | |
Family: | Lymantriidae | |
Genus: | Blazia | |
Journal: | Gross-Schmett. Erde. | |
Year: | 1927 | |
Homonym Count: | 1.0 | |
Page: | 536 [key], 555 | |
Ref Id: | 5168.0 | |
Status: | Available name | |
Superfamily: | Noctuoidea | |
Volume: | 6 | |
Type Country: | BOLIVIA | |
Type Depository: | (? Depository) | |
Type Locality: | Rio Songo | |
Types: | Type(s) | |
Type Des: | by original designation | |
Type Sp Author: | Dognin | |
Type Sp Bhl Page: | http://www.biodiversitylibrary.org/item/122161#page/770/mode/2up | |
Type Sp Journal: | Hétérocères nouv. Am. Sud. | |
Type Sp Page: | 10 | |
Type Sp Volume: | 21 | |
Type Sp Year: | 1923 | |
Type Sp Ref Id: | 1459.0 | |
Type Sp Genus: | Orgya | |
Type Sp: | lixivia | |
Memo Links: | ['http://en.wikipedia.org/wiki/Lymantriidae', 'http://www.biodiversitylibrary.org/search?searchTerm=BLAZIA'] | |
Memo: | Watson, Fletcher & Nye (1980) stated:- O. lixivia was established in Orgya, an unjustified emendation by Zetterstedt, [1839], of Orgyia Ochsenheimer, 1810. The date of publication of the part of Seitz containing page 536 is cited on page 529 as 17.v.1927 in both the German and the English editions. Blazia Schaus, 1927 was treated in the Lymantriidae by Watson, Fletcher and Nye, 1979, Generic Names Moths World, 2 : 24. Blazia was subsequently been transferred to the Limacodidae from the Lymantriidae by Epstein & Becker, 1993, Revista Brasileira de Zoologia 10 (2) : 295. |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/3958/1677508006952
Retrieved: 31 Jul 2025 22:03:13 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/3958
Retrieved: 31 Jul 2025 22:03:13 (UTC)
Additional Information
Format | unknown |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | buttmoth |
Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
Resource | Butterflies and Moths of the World |
Resource ID | c1727662-2d1e-426f-818c-d144552a747c |