Callopistria
Number: | 4809.0 | |
---|---|---|
Author: | Hübner | |
Bhl Page: | http://www.biodiversitylibrary.org/item/103196#page/224/mode/2up | |
Family: | Noctuidae | |
Genus: | Callopistria | |
Journal: | Verz. bekannt. Schmett. | |
Year: | 1821 | |
Homonym Count: | 1.0 | |
Page: | 216 | |
Ref Id: | 2851.0 | |
Status: | Available name | |
Subfamily: | Hadeninae | |
Superfamily: | Noctuoidea | |
Type Country: | SURINAM | |
Type Depository: | (? Depository) | |
Type Locality: | ? Locality | |
Types: | Type(s) | |
Type Des Ref Id: | 7324.0 | |
Type Des: | by subsequent designation by | |
Type Des Author: | Grote | |
Type Des Year: | 1874 | |
Type Des Journal: | Bull. Buff. Soc. nat. Sci. | |
Type Des Title: | Bulletin of the Buffalo Society of Natural Sciences / Buffalo, New York | |
Type Des Volume: | 2 | |
Type Des Page: | 17 | |
Type Des Comment: | (as pteridis Fabr., an unnecessary replacement name of lagopus Esper, itself an unnecessary replacement name of juventina) | |
Type Des Bhl Page: | http://www.biodiversitylibrary.org/item/65239#page/28/mode/2up | |
Type Sp Author: | Stoll | |
Type Sp Bhl Page: | http://www.biodiversitylibrary.org/item/95058#page/476/mode/2up | |
Type Sp In Author: | Cramer | |
Type Sp Journal: | Uitl. Kapellen | |
Type Sp Page: | 245, pl.400 fig.N | |
Type Sp Volume: | 4 | |
Type Sp Year: | 1782 | |
Type Sp Ref Id: | 8317.0 | |
Type Sp Genus: | Noctua | |
Type Sp: | juventina | |
Memo Links: | ['http://en.wikipedia.org/wiki/Noctuidae', 'http://www.biodiversitylibrary.org/search?searchTerm=CALLOPISTRIA'] | |
Memo: | Nye (1975) stated:- but cited as Noctua pteridis Fabricius, 1794, Ent. Syst. 3 (2): 90, one of the names, originally included in Callopistria and also an unnecessary objective replacement name for Phalaena lagopus Esper, 1788, Die Schmett. 4 (1): 356, pl. 125, fig. 7, itself an unnecessary objective replacement name for P. juventina. Type-locality stated by Stoll to be Surinam, but this was probably an error as the species illustrated is not known to occur in the New World but is widespread in Europe and parts of Asia. Under the Code, Article 67(e) the senior objective synonym is to be cited as the name of the Type-species. Poole (1989) included CALLOPISTRIA in the subfamily AMPHIPYRINAE, subsequently restricted to the genus AMPHIPYRA by Kitching & Rawlins, in Kristensen (1999). Other genera formerly treated in the subfamily AMPHIPYRINAE are treated as HADENINAE by Kitching & Rawlins (1999). Poole (1989) included LAGOPUS R.L., 1817; ERIOPUS Treitschke, 1825; AGRAGA Walker, 1858; AGABRA Walker, 1862; OBANA Walker, 1862; EULEPA Walker,1863; COTANDA Moore, 1881; METHORASA Moore, 1881; HERRICHIA Grote, 1882; EUHERRICHIA Grote, 1882; DISSOLOPHUS Butler, 1891; GNAMPTOCERA Butler, 1891; HAPLOOLOPHUS Butler, 1891; HEMIPACHYCERA Butler, 1891; HYPERDASYS Butler, 1891; RHOPTROTRICHIA Butler, 1891; PLATYDASYS Butler, 1892; and MIROPALPA Berio, 1955 as junior synonyms of CALLOPISTRIA Hübner, 1821. Poole (1989) included 124 species in the genus CALLOPISTRIA. | |
Type Comments: | Type-locality stated by Stoll to be Surinam |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/4801/1677508006952
Retrieved: 12 Jun 2025 20:41:09 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/4801
Retrieved: 12 Jun 2025 20:41:09 (UTC)
Additional Information
Format | unknown |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | buttmoth |
Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
Resource | Butterflies and Moths of the World |
Resource ID | c1727662-2d1e-426f-818c-d144552a747c |