Caloecia
Number: | 4839.0 | |
---|---|---|
Author: | Barnes & McDunnough | |
Bhl Page: | http://www.biodiversitylibrary.org/item/42509#page/84/mode/2up | |
Family: | Lasiocampidae | |
Genus: | Caloecia | |
Journal: | Contr. nat. Hist. Lepid. N. Am. | |
Year: | 1911 | |
Homonym Count: | 1.0 | |
Page: | 10 | |
Part: | (2) | |
Ref Id: | 264.0 | |
Status: | Available name | |
Subfamily: | Subfamily unassigned | |
Superfamily: | Lasiocampoidea | |
Volume: | 1 | |
Type Country: | U.S.A. | |
Type Depository: | (? Depository) | |
Type Locality: | Arizona, Cochise County | |
Types: | Type(s) | |
Type Des: | by original designation | |
Type Sp Author: | Barnes & McDunnough | |
Type Sp Bhl Page: | http://www.biodiversitylibrary.org/item/34070#page/104/mode/2up | |
Type Sp Journal: | J. N.Y. ent. Soc. | |
Type Sp Page: | 82 | |
Type Sp Volume: | 19 | |
Type Sp Year: | 1911 | |
Type Sp Ref Id: | 265.0 | |
Type Sp Genus: | Dendrolimus | |
Type Sp: | juvenalis | |
Memo Links: | ['http://www.biodiversitylibrary.org/search?searchTerm=CALOECIA', 'http://en.wikipedia.org/wiki/Lasiocampidae'] | |
Memo: | Fletcher & Nye (1982) stated:- Franclemont, 1973, in Dominick et al., Moths Am. N. of Mexico 20 (1): 63, stated that the type-species of D. juvenalis was a mixture of two species and designated as lectotype the male specimen figured by Barnes & McDunnough, 1911, Contr. nat. Hist. Lepid. N. Am. 1 (2): pl.3, fig.5. |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/4831/1677508006952
Retrieved: 22 Nov 2024 15:25:44 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/4831
Retrieved: 22 Nov 2024 15:25:44 (UTC)
Additional Information
Format | unknown |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | buttmoth |
Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
Resource | Butterflies and Moths of the World |
Resource ID | c1727662-2d1e-426f-818c-d144552a747c |