Catamempsis
Number: | 5251.0 | |
---|---|---|
In Author: | Sharp | |
Author: | Walsingham | |
Bhl Page: | http://www.biodiversitylibrary.org/item/119868#page/34/mode/2up | |
Family: | Xyloryctidae | |
Genus: | Catamempsis | |
Journal: | Fauna hawaii. | |
Year: | 1907 | |
Homonym Count: | 1.0 | |
Page: | 491 | |
Part: | (5) | |
Ref Id: | 6279.0 | |
Status: | Available name | |
Superfamily: | Gelechioidea | |
Volume: | 1 | |
Type Country: | See BHL scanned Type-species page | |
Type Des: | by original designation | |
Type Sp Author: | Walsingham | |
Type Sp Bhl Page: | http://www.biodiversitylibrary.org/item/119868#page/35/mode/2up | |
Type Sp Journal: | Fauna hawaii. | |
Type Sp Page: | 491, pl.14 fig.6 | |
Type Sp Part: | (5) | |
Type Sp Volume: | 1 | |
Type Sp Year: | 1907 | |
Type Sp Ref Id: | 6279.0 | |
Type Sp Genus: | Catamempsis | |
Type Sp: | decipiens | |
Memo Links: | ['http://www.biodiversitylibrary.org/search?searchTerm=CATAMEMPSIS', 'http://en.wikipedia.org/wiki/Oecophoridae'] | |
Memo: | Nye & Fletcher (1991) included CATAMEMPSIS in the subfamily OECOPHORIDAE: XYLORYCTINAE, treated by Hodges, in Kristensen (1999) as a subfamily of XYLORYCTIDAE. Nye & Fletcher (1991) stated:- Catamempsis was established in the "Gelechiadae"; it was transferred to the Cryptophasidae, now Oecophoridae Xyloryctinae, by Fletcher, 1929, Mem. Dep. Agric. India (Ent.) 11: 41, 222. It was erroneously placed in the Gelechiid[ae] by Swezey, 1936, Proc. Hawaii. ent. Soc. 9: 191. |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/5242/1677508006952
Retrieved: 20 Dec 2024 07:36:40 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/5242
Retrieved: 20 Dec 2024 07:36:40 (UTC)
Additional Information
Format | unknown |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | buttmoth |
Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
Resource | Butterflies and Moths of the World |
Resource ID | c1727662-2d1e-426f-818c-d144552a747c |