Chalcosia
Number: | 5688.0 | |
---|---|---|
Author: | Hübner | |
Bhl Page: | http://www.biodiversitylibrary.org/item/103196#page/180/mode/2up | |
Family: | Zygaenidae | |
Genus: | Chalcosia | |
Journal: | Verz. bekannt. Schmett. | |
Year: | 1819 | |
Homonym Count: | 1.0 | |
Page: | 173 | |
Ref Id: | 2846.0 | |
Status: | Available name | |
Subfamily: | Chalcosiinae | |
Superfamily: | Zygaenoidea | |
Type Country: | ASIA | |
Type Depository: | (? Depository) | |
Type Locality: | ? Locality | |
Types: | Type(s) | |
Type Des Ref Id: | 2333.0 | |
Type Des: | by subsequent designation by | |
Type Des Author: | Hampson | |
Type Des Year: | 1893 | |
Type Des Journal: | Fauna Br. India | |
Type Des Title: | The Fauna of British India, including Ceylon and Burma | |
Type Des Series: | (Moths) | |
Type Des Volume: | 1 | |
Type Des Page: | 264 | |
Type Des Comment: | (as a junior name of thallo Linnaeus) | |
Type Des Bhl Page: | http://www.biodiversitylibrary.org/item/180068#page/292/mode/2up | |
Type Sp Author: | Linnaeus | |
Type Sp Bhl Page: | http://www.biodiversitylibrary.org/item/10277#page/516/mode/2up | |
Type Sp Journal: | Systema Naturae | |
Type Sp Page: | 495 | |
Type Sp Series: | (Edn 10) | |
Type Sp Volume: | 1 | |
Type Sp Year: | 1758 | |
Type Sp Ref Id: | 3527.0 | |
Type Sp Genus: | Sphinx | |
Type Sp: | pectinicornis | |
Memo Links: | ['http://en.wikipedia.org/wiki/Zygaenidae', 'http://www.biodiversitylibrary.org/search?searchTerm=CHALCOSIA'] | |
Memo: | Fletcher & Nye (1982) stated:- When Hampson designated as type-species Papilio thallo Linnaeus, 1767, ibidem (Edn 12) 1: 756, a nominal species not originally included in Chalcosia, he also, on page 266, placed pectinicornis, a nominal species originally included in Chalcosia, as a synonym of thallo. Under the Code, Article 69(a)(iv), this designation constitutes the fixation of the originally included nominal species as the type-species. Hampson accepted as the reference of pectinicornis a subsequent usage by Linnaeus, 1767, ibidem (Edn 12) 1: 807. CHALCOSIA was included within the subfamily ZYGAENIDAE: CHALCOSIINAE by Epstein et al., in Kristensen (1999). |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/5679/1677508006952
Retrieved: 28 Jul 2025 05:01:28 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/5679
Retrieved: 28 Jul 2025 05:01:28 (UTC)
Additional Information
Format | unknown |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | buttmoth |
Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
Resource | Butterflies and Moths of the World |
Resource ID | c1727662-2d1e-426f-818c-d144552a747c |