Chlaenogramma
Number: | 6004.0 | |
---|---|---|
Author: | Smith | |
Bhl Page: | http://www.biodiversitylibrary.org/item/42354#page/162/mode/2up | |
Family: | Sphingidae | |
Genus: | Chlaenogramma | |
Journal: | Ent. amer. | |
Year: | 1887 | |
Homonym Count: | 1.0 | |
Page: | 154 | |
Ref Id: | 5369.0 | |
Status: | Available name | |
Subfamily: | Sphinginae | |
Superfamily: | Bombycoidea | |
Tribe: | Tribe unassigned | |
Volume: | 3 | |
Type Country: | NORTH AMERICA | |
Type Depository: | (? Depository) | |
Type Locality: | ? Locality | |
Types: | Type(s) | |
Type Des: | by original designation | |
Type Sp Author: | Guérin-Méneville | |
Type Sp Bhl Page: | http://www.biodiversitylibrary.org/item/88600#page/186/mode/2up | |
Type Sp Journal: | Iconog. Régne Anim. Cuvier | |
Type Sp Page: | pl.84, fig.1; [1844] 1829-1838 | |
Type Sp Page Comment: | ibidem (Insectes) 3: 494 | |
Type Sp Volume: | 2 | |
Type Sp Year: | 1832 | |
Type Sp Ref Id: | 2277.0 | |
Type Sp Genus: | Sphinx | |
Type Sp: | jasminearum | |
Memo Links: | ['http://www.biodiversitylibrary.org/search?searchTerm=CHLAENOGRAMMA', 'http://en.wikipedia.org/wiki/Sphingidae'] | |
Memo: | Fletcher & Nye (1982) stated:- S. jasminearum was a Boisduval manuscript name made available by Guérin-Méneville. Sphinx jasminearum was again described as a new species by Gray, 1832 [September], in Griffith, Animal Kingdom ... by the Baron Cuvier, with supplementary Additions to each Order 15: 794, pl.83, fig.1. Kitching & Cadiou (2000) list CHLAENOGRAMMA Smith, 1887; DILUDIA Grote & Robinson, 1865; MACROSILA Walker, 1856; PHLEGETHONTIUS Hübner, 1819; PROTOPARCE Burmeister, 1855 and SYZYGIA Grote & Robinson, 1865 as junior synonyms of MANDUCA Hübner, 1807. |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/5994/1677508006952
Retrieved: 20 Nov 2024 02:40:38 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/5994
Retrieved: 20 Nov 2024 02:40:38 (UTC)
Additional Information
Format | unknown |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | buttmoth |
Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
Resource | Butterflies and Moths of the World |
Resource ID | c1727662-2d1e-426f-818c-d144552a747c |