Dichromia
Number: | 8492.0 | |
---|---|---|
In Author: | Boisduval & Guenée | |
Author: | Guenée | |
Bhl Page: | http://www.biodiversitylibrary.org/item/37754#page/28/mode/2up | |
Family: | Noctuidae | |
Genus: | Dichromia | |
Journal: | Hist. nat. Ins. | |
Year: | 1854 | |
Homonym Count: | 2.0 | |
Page: | 18 | |
Ref Id: | 2262.0 | |
Status: | Available name | |
Subfamily: | Hypeninae | |
Superfamily: | Noctuoidea | |
Volume: | 8 | |
Type Country: | [INDIA] | |
Type Depository: | (? Depository) | |
Type Locality: | Coromandel Coast | |
Types: | Syntypes | |
Type Des Ref Id: | 4048.0 | |
Type Des: | by subsequent designation by | |
Type Des Author: | Moore | |
Type Des Year: | 1885 | |
Type Des Journal: | Lepid. Ceylon | |
Type Des Title: | The Lepidoptera of Ceylon / London | |
Type Des Volume: | 3 | |
Type Des Page: | 220 | |
Type Des Comment: | (but included as `D. orosialis Cr.', an unjustified emendation of Guenée, 1854) | |
Type Des Bhl Page: | http://www.biodiversitylibrary.org/item/36660#page/242/mode/2up | |
Type Sp Author: | Cramer | |
Type Sp Bhl Page: | http://www.biodiversitylibrary.org/item/95037#page/322/mode/2up | |
Type Sp Journal: | Uitl. Kapellen | |
Type Sp Page: | 149, pl.275, fig.D | |
Type Sp Volume: | 3 | |
Type Sp Year: | 1780 | |
Type Sp Ref Id: | 6915.0 | |
Type Sp Genus: | Phalaena | |
Type Sp: | orosia | |
Memo Links: | ['http://en.wikipedia.org/wiki/Noctuidae', 'http://www.biodiversitylibrary.org/search?searchTerm=DICHROMIA'] | |
Memo: | Nye (1975) stated:- P. orosia is a junior subjective synonym of Noctua sagitta Fabricius, 1775. Syst. Ent.: 597. Dichromia Guenée, 1854 was treated as a valid genus and brought out of synonymy by Lodl, 1994, Nota Lepidopterologica 16 (3-4) : 249 and Beck, 1996, Neue Entomologische Nachrichten 36 : 25. Poole (1989) included ERICHILA Billberg, 1820 (as ERCHILA Billberg, 1820); HERPYZON Hübner, 1825; BOMOLOCHA Hübner, 1825; OPHIUCHE Hübner, 1825; DICHROMIA Guenée, 1852; BADAUSA Walker, 1964; PELIALA Walker, 1865; PHANASPA Walker, 1866; PLATHYPENA Grote, 1873; EUHYPENA Grote, 1873; MEGHYPENA Grote, 1873; MACRHYPENA Grote, 1873; MATHURA Moore, 1882; APANDA Moore, 1882; HYPOEPA Moore, 1889; NESAMIPTIS Meyrick, 1899; ANEPISCHETOS Smith, 1900; and PLACEROBELA Turner, 1903 as junior synonyms of HYPENA Schrank, 1802. |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/8481/1677508006952
Retrieved: 22 Jul 2025 10:55:15 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/8481
Retrieved: 22 Jul 2025 10:55:15 (UTC)
Additional Information
Format | unknown |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | buttmoth |
Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
Resource | Butterflies and Moths of the World |
Resource ID | c1727662-2d1e-426f-818c-d144552a747c |