Melicleptria
Number: | 17496.0 | |
---|---|---|
Author: | Hübner | |
Bhl Page: | http://www.biodiversitylibrary.org/item/103196#page/270/mode/2up | |
Family: | Noctuidae | |
Genus: | Melicleptria | |
Journal: | Verz. bekannt. Schmett. | |
Year: | 1823 | |
Homonym Count: | 1.0 | |
Page: | 262 | |
Ref Id: | 2856.0 | |
Status: | Available name | |
Subfamily: | Heliothinae | |
Superfamily: | Noctuoidea | |
Type Country: | [AUSTRIA] | |
Type Depository: | (? Depository) | |
Type Locality: | Vienna district | |
Types: | Type(s) - male | |
Type Des Ref Id: | 7323.0 | |
Type Des: | by subsequent designation by | |
Type Des Author: | Grote | |
Type Des Year: | 1873 | |
Type Des Journal: | Bull. Buff. Soc. nat. Sci. | |
Type Des Title: | Bulletin of the Buffalo Society of Natural Sciences / Buffalo, New York | |
Type Des Volume: | 1 | |
Type Des Page: | 116 | |
Type Des Comment: | (of Heliothis) | |
Type Des Bhl Page: | http://www.biodiversitylibrary.org/item/65238#page/126/mode/2up | |
Type Sp Author: | Hübner | |
Type Sp Journal: | Beitr. Gesch. Schmett. | |
Type Sp Page: | 84, pl.1, fig.B | |
Type Sp Page Comment: | (but cited as cardui Esper, an incorrect authorship) | |
Type Sp Part: | (4) | |
Type Sp Volume: | 2 | |
Type Sp Year: | 1790 | |
Type Sp Ref Id: | 10057.0 | |
Type Sp Genus: | Phalaena | |
Type Sp: | cardui | |
Memo Links: | ['http://en.wikipedia.org/wiki/Noctuidae', 'http://www.biodiversitylibrary.org/search?searchTerm=MELICLEPTRIA'] | |
Memo: | Nye (1975) stated:- Phalaena (Noctua) cardui Hübner, 1790, is a junior primary homonym of Phalaena (Tortrix) cardui Ström, 1783, Nye Saml. K. dansk. Vid. Selsk. Skr. 2:87. There is no objective replacement name but a subspecific name Heliothis cardui purpurata Staudinger, 1901, in Staudinger & Rebel, Cat. Lepid. palaearct. Faunengeb. (1):221, is available and could be used as a subjective replacement name, i.e. Melicleptria purpurata (Staudinger). The senior homonym Phalaena cardui Ström has remained unused for over 150 years, probably ever since it was published. The original description does not really fit any known species, and no Ström types are extant. In my opinion in this case the Int. Commn zool. Nom. should be asked to suppress the senior homonym under the Code, Article 79, for the purposes both of the Law of Priority and of the Law of Homonymy. Poole (1989) included MELICLEPTRIA Hübner, 1823; ANTHOECIA Boisduval, 1840; ALARIA Duncan & Westwood, 1841 (precoccupied); TRYPANA Guenée, 1841; ORIA Guenée, 1852 (preoccupied); RHODOPHORA Guenée, 1852; TAMILA Guenée, 1852; EULEUCYPTERA Grote, 1865; LYGRANTHOECIA Grote & Robinson, 1873; TRICOPIS Grote, 1874; ADONISEA Grote, 1875; HELIOPHANA Grote, 1875; OXYLOS Grote, 1875; PIPPONA Grote, 1875; PORRIMA Grote, 1877; RHODODIPSA Grote, 1877; BESSULA Grote, 1881; DASYSPOUDAEA Smith, 1883 (as DASYSPOUDOEA on page 892); TRILEUCA Grote, 1883; PSEUDOTAMILA Smith, 1893; CANIDIA Grote, 1890; EUPANYCHIS Grote, 1890; TRICHOSELLUS Grote, 1890; THYREION Smith, 1891; INCITA Grote, 1895; PALADA Smith, 1900; and CHLOROCLEPTRIA Hampson, 1903 as junior synonyms of SCHINIA Hübner, 1818. MELICLEPTRIA Hübner, [1823] 1816 was treated as a valid genus, revalidated by Beck, 1996, Neue Entomologische Nachrichten 36 : 44. |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/17477/1677508006952
Retrieved: 08 Oct 2024 14:17:15 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/17477
Retrieved: 08 Oct 2024 14:17:15 (UTC)
Additional Information
Format | unknown |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | buttmoth |
Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
Resource | Butterflies and Moths of the World |
Resource ID | c1727662-2d1e-426f-818c-d144552a747c |