Solanum nigrum L. var. nigrum
| Author: | L. | |
|---|---|---|
| Comments: | Although Baylis (in Trans. Roy. Soc. New Zealand 85: 380. 1958) stated that the nomenclatural type had been examined, he did not indicate what it was. D'Arcy's choice of 248.18 (LINN) as type (in Ann. Missouri Bot. Gard. 61: 855. 24 Dec 1974) is pre-dated by that of Henderson using the same collection (in Contr. Queensland Herb. 16: 19. 2 Apr 1974). | |
| Current Family: | Solanaceae | |
| Current Genus: | Solanum | |
| Current Name: | Solanum nigrum subsp. nigrum | |
| Current Species: | nigrum | |
| Current Species Author: | L. | |
| Current Subspecies: | nigrum | |
| Generitype Designated By: | Börner, Bot.-Syst. Not.: 282. 1912; Abh. Naturwiss. Ver. Bremen 21: 282. 1913. | |
| Generitype Of: | Solanum L. | |
| Genus: | Solanum | |
| Name: | Solanum nigrum L. var. nigrum | |
| Name ID: | 846600 | |
| Protologue: | Species Plantarum 1: 186 (1753) | |
| Protologue Image URL: | https://www.biodiversitylibrary.org/pageimage/358205 | |
| Protologue Page: | 186 | |
| Protologue Page URL: | https://www.biodiversitylibrary.org/page/358205 | |
| Protologue Title: | Species Plantarum | |
| Protologue Title URL: | https://dx.doi.org/10.5962/bhl.title.669 | |
| Protologue Volume: | 1 | |
| Protologue Year: | 1753 | |
| Provenance: | "Habitat in Orbis totius cultis." | |
| Species: | nigrum | |
| Type: | Lectotype: Herb. Linn. No. 248.18 (LINN) | |
| Type Designated By: | Henderson in Contr. Queensland Herb. 16: 19 (1974) | |
| Type Herbarium: | LINN | |
| Type Specimen: | Herb. Linn. No. 248.18 | |
| Type Specimen ID: | HL248.18 | |
| Type Specimen Image URL: | https://linnean-online.org/iiif/d002/ptifs/002_1/hl248_18.tif/full/pct:50/0/default | |
| Type Specimen URL: | https://linnean-online.org/2594 | |
| Type Status: | Lectotype | |
| Typification Author: | Henderson | |
| Typification Page: | 19 | |
| Typification Title: | Contr. Queensland Herb. | |
| Typification Volume: | 16 | |
| Typification Year: | 1974 | |
| Variety: | nigrum |
Images
IIIF (International Image Interoperability Framework) provides rich metadata and media viewing options for images allowing (amongst other things) comparison of objects across natural history collections. Visit the IIIF page to learn more.
View Manifest | View in Image ViewerCite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/ec9fffe8-f7f4-4dcd-9471-641c4922d956/22666/1786969379502
Retrieved: 20 Sep 2026 06:08:44 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/ec9fffe8-f7f4-4dcd-9471-641c4922d956/22666
Retrieved: 20 Sep 2026 06:08:44 (UTC)
Additional Information
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
|---|---|
| License | Creative Commons Attribution Share-Alike |
| Dataset | the-linnaean-plant-name-typification-project |
| Dataset ID | e094aa63-5815-4d77-84f5-06a2c3247107 |
| Resource | Linnaean Plant Names |
| Resource ID | ec9fffe8-f7f4-4dcd-9471-641c4922d956 |