Eubarnesia
Number: | 10600.0 | |
---|---|---|
Author: | Cockerell | |
Bhl Page: | http://www.biodiversitylibrary.org/item/95652#page/296/mode/2up | |
Family: | Geometridae | |
Genus: | Eubarnesia | |
Journal: | Bull. Brooklyn ent. Soc. | |
Year: | 1917 | |
Homonym Count: | 1.0 | |
Page: | 115 | |
Ref Id: | 1091.0 | |
Status: | Objective replacement name | |
Subfamily: | Ennominae | |
Superfamily: | Geometroidea | |
Volume: | 12 | |
Type Country: | [U.S.A.] | |
Type Depository: | (USNM, Washington D.C.) | |
Type Lectotyped: | Unknown | |
Type Locality: | Arizona, Pima County, Santa Catalina Mountains | |
Types: | Lectotype - male | |
Type Des: | by original designation | |
Type Sp Author: | Grossbeck | |
Type Sp Bhl Page: | http://www.biodiversitylibrary.org/item/34023#page/246/mode/2up | |
Type Sp Journal: | J. N.Y. ent. Soc. | |
Type Sp Page: | 207 | |
Type Sp Page Comment: | (of Barnesia Grossbeck, 1910) | |
Type Sp Volume: | 18 | |
Type Sp Year: | 1910 | |
Type Sp Ref Id: | 2158.0 | |
Type Sp Genus: | Barnesia | |
Type Sp: | ritaria | |
Memo Links: | ['http://www.biodiversitylibrary.org/search?searchTerm=EUBARNESIA', 'http://en.wikipedia.org/wiki/Geometridae'] | |
Memo: | Fletcher (1979) stated:- The original combination of the type-species was published as * Cedaria ritaria, an incorrect (of a multiple) original spelling of the generic name. Eubarnesia was proposed as the objective replacement name for Barnesia Grossbeck, 1910. Parsons et al. (1999) included only 1 species in the genus EUBARNESIA. |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/10587/1677508006952
Retrieved: 22 Dec 2024 21:33:06 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/10587
Retrieved: 22 Dec 2024 21:33:06 (UTC)
Additional Information
Format | unknown |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | buttmoth |
Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
Resource | Butterflies and Moths of the World |
Resource ID | c1727662-2d1e-426f-818c-d144552a747c |