Graphelysia
Number: | 12525.0 | |
---|---|---|
Author: | Hampson | |
Bhl Page: | http://www.biodiversitylibrary.org/item/71909#page/420/mode/2up | |
Family: | Arctiidae | |
Genus: | Graphelysia | |
Journal: | Ann. Mag. nat. Hist. | |
Year: | 1911 | |
Homonym Count: | 1.0 | |
Page: | 408 | |
Ref Id: | 2396.0 | |
Series: | (8) | |
Status: | Available name | |
Subfamily: | Arctiinae | |
Superfamily: | Noctuoidea | |
Volume: | 8 | |
Type Country: | PERU | |
Type Depository: | (? Depository) | |
Type Locality: | south-east, Carabaya, La Union | |
Types: | Type(s) | |
Type Des: | by original designation | |
Type Sp Author: | Rothschild | |
Type Sp Bhl Page: | http://www.biodiversitylibrary.org/item/22248#page/206/mode/2up | |
Type Sp Journal: | Novit. zool. | |
Type Sp Page: | 187, pl.14, fig.13 | |
Type Sp Volume: | 17 | |
Type Sp Year: | 1910 | |
Type Sp Ref Id: | 5033.0 | |
Type Sp Genus: | Elysius | |
Type Sp: | strigillata | |
Memo Links: | ['http://www.biodiversitylibrary.org/search?searchTerm=GRAPHELYSIA', 'http://en.wikipedia.org/wiki/Arctiidae'] |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/12512/1677508006952
Retrieved: 16 Nov 2024 17:44:51 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/12512
Retrieved: 16 Nov 2024 17:44:51 (UTC)
Additional Information
Format | unknown |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | buttmoth |
Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
Resource | Butterflies and Moths of the World |
Resource ID | c1727662-2d1e-426f-818c-d144552a747c |