Hera
Number: | 13289.0 | |
---|---|---|
In Author: | Scudder | |
Author: | Harris | |
Bhl Page: | http://www.biodiversitylibrary.org/item/32850#page/204/mode/2up | |
Family: | Saturniidae | |
Genus: | Hera | |
Journal: | Occ. Pap. Boston Soc. nat. Hist. | |
Year: | 1869 | |
Homonym Count: | 1.0 | |
Page: | 149 | |
Ref Id: | 2441.0 | |
Status: | Available name | |
Subfamily: | Hemileucinae | |
Superfamily: | Bombycoidea | |
Volume: | 1 | |
Type Country: | [U.S.A.] | |
Type Depository: | (? Depository) | |
Type Locality: | Rocky Mountains | |
Types: | Type(s) | |
Type Des: | by monotypy | |
Type Sp Author: | Harris | |
Type Sp Bhl Page: | http://www.biodiversitylibrary.org/item/32850#page/204/mode/2up | |
Type Sp In Author: | Scudder | |
Type Sp Journal: | Occ. Pap. Boston Soc. nat. Hist. | |
Type Sp Page: | 149 | |
Type Sp Volume: | 1 | |
Type Sp Year: | 1869 | |
Type Sp Ref Id: | 2441.0 | |
Type Sp Genus: | Hera | |
Type Sp: | chrysocarena | |
Memo Links: | ['http://en.wikipedia.org/wiki/Saturniidae', 'http://www.biodiversitylibrary.org/search?searchTerm=HERA'] | |
Memo: | Fletcher & Nye (1982) stated:- H. chrysocarena is a junior objective synonym of Saturnia hera Harris, 1841, Rep. Insects Mass. injurious to Vegn: 286. Ferguson, 1971, Moths Am. N. of Mexico 20 (2A): 135, stated that both names refer to the same specimen and that it was probably collected along the upper Snake river, perhaps in what is now Teton County, Wyoming. |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/13275/1677508006952
Retrieved: 11 Nov 2024 11:21:26 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/13275
Retrieved: 11 Nov 2024 11:21:26 (UTC)
Additional Information
Format | unknown |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | buttmoth |
Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
Resource | Butterflies and Moths of the World |
Resource ID | c1727662-2d1e-426f-818c-d144552a747c |