Nephelina
Number: | 19411.0 | |
---|---|---|
Author: | Kirby | |
Bhl Page: | http://www.biodiversitylibrary.org/item/37746#page/146/mode/2up | |
Family: | Noctuidae | |
Genus: | Nephelina | |
Journal: | Hand-Book Order Lepid. | |
Year: | 1897 | |
Homonym Count: | 1.0 | |
Page: | 130 | |
Ref Id: | 3129.0 | |
Status: | Available name | |
Subfamily: | Catocalinae | |
Superfamily: | Noctuoidea | |
Volume: | 5 | |
Type Country: | [U.S.A.] | |
Type Depository: | (? Depository) | |
Type Locality: | New York | |
Types: | Holotype | |
Type Des: | by monotypy | |
Type Sp Author: | Drury | |
Type Sp Bhl Page: | http://www.biodiversitylibrary.org/item/125982#page/134/mode/2up | |
Type Sp Journal: | Illust. nat. hist. exot. insects | |
Type Sp Page: | Index & 42, pl.24, fig.4 | |
Type Sp Year: | 1773 | |
Type Sp Ref Id: | 7040.0 | |
Type Sp Genus: | Phalaena | |
Type Sp: | edusa | |
Memo Links: | ['http://www.biodiversitylibrary.org/search?searchTerm=NEPHELINA', 'http://en.wikipedia.org/wiki/Noctuidae'] | |
Memo: | Nye (1975) stated:- P. edusa is a junior subjective synonym of Phalaena lunata Drury, [1773]. See also: Omoptera Guérin-Méneville, [1832]. Poole (1989) included NEPHELINA Kirby, 1897; PHAEOCYMA Hübner, 1818; XYLIS Guenée, 1852; YPSIA Guenée, 1852; HOMOPTERA Guenée, 1852; and OMOPTERA Guérin-Méneville, 1832 as junior synonyms of ZALE Hübner, 1818. |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/19388/1677508006952
Retrieved: 26 Dec 2024 05:46:57 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/19388
Retrieved: 26 Dec 2024 05:46:57 (UTC)
Additional Information
Format | unknown |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | buttmoth |
Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
Resource | Butterflies and Moths of the World |
Resource ID | c1727662-2d1e-426f-818c-d144552a747c |