Phleboeis
Number: | 22802.0 | |
---|---|---|
Author: | Christoph | |
Family: | Noctuidae | |
Genus: | Phleboeis | |
Journal: | Stett. ent. Ztg | |
Year: | 1887 | |
Homonym Count: | 1.0 | |
Page: | 164 | |
Ref Id: | 1011.0 | |
Status: | Available name | |
Subfamily: | Noctuinae | |
Superfamily: | Noctuoidea | |
Volume: | 48 | |
Type Country: | [U.S.S.R.] | |
Type Depository: | (ZIRAS, St Petersburg) | |
Type Locality: | [Turkmenistan], Tekke, Askhabad | |
Types: | Syntypes | |
Type Des: | by monotypy | |
Type Sp Author: | Christoph | |
Type Sp Bhl Page: | http://www.biodiversitylibrary.org/item/35864#page/172/mode/2up | |
Type Sp Journal: | Stett. ent. Ztg | |
Type Sp Page: | 164 | |
Type Sp Volume: | 48 | |
Type Sp Year: | 1887 | |
Type Sp Ref Id: | 9225.0 | |
Type Sp Genus: | Phleboeis | |
Type Sp: | petersi | |
Memo Links: | ['http://www.biodiversitylibrary.org/search?searchTerm=PHLEBOEIS', 'http://en.wikipedia.org/wiki/Noctuidae'] | |
Memo: | Nye (1975) stated:- This genus was originally proposed as * Phleboëis which, under the code, Article 32(c), is an incorrect original spelling. Poole (1989) included HAPALIA Hübner, 1821; OGYGIA Hübner, 1821; ACTEBIA Stephens, 1929; ACTOBIA Agassiz, 1847; DICHAGYRIS Lederer, 1857; PHLEBOEIS Christoph, 1887; PHLEBOIS Spuler, 1905; STENOSOMA Turati, 1924; STENOSOMIDES Strand, 1942; YIGOGA Nye, 1975; and ORBIFRONS Staudinger, 1877 as junior synonyms of OCHROPLEURA Stephens, 1829. |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/22774/1677508006952
Retrieved: 26 Dec 2024 18:08:13 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/22774
Retrieved: 26 Dec 2024 18:08:13 (UTC)
Additional Information
Format | unknown |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | buttmoth |
Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
Resource | Butterflies and Moths of the World |
Resource ID | c1727662-2d1e-426f-818c-d144552a747c |