Rumia
Number: | 25998.0 | |
---|---|---|
In Author: | Godart & Duponchel | |
Author: | Duponchel | |
Bhl Page: | http://www.biodiversitylibrary.org/item/37758#page/138/mode/2up | |
Family: | Geometridae | |
Genus: | Rumia | |
Journal: | Hist. nat. Lépid. Papillons Fr. | |
Year: | 1829 | |
Homonym Count: | 1.0 | |
Page: | 103 [key], 117 | |
Part: | (2) | |
Ref Id: | 1600.0 | |
Status: | Junior objective synonym | |
Subfamily: | Ennominae | |
Superfamily: | Geometroidea | |
Volume: | 7 | |
Senior Syn: | OPISTHOGRAPTIS | |
Senior Syn Author: | Hübner | |
Senior Syn Page: | 292 | |
Senior Syn Year: | 1823 | |
Type Country: | See BHL scanned Type-species page | |
Type Des: | by monotypy | |
Type Sp Author: | Linnaeus | |
Type Sp Bhl Page: | http://www.biodiversitylibrary.org/item/80015#page/390/mode/2up | |
Type Sp Journal: | Fauna Suecica | |
Type Sp Page: | 336 | |
Type Sp Year: | 1761 | |
Type Sp Ref Id: | 7744.0 | |
Type Sp Genus: | Phalaena | |
Type Sp: | crataegata | |
Memo Links: | ['http://www.biodiversitylibrary.org/search?searchTerm=RUMIA', 'http://en.wikipedia.org/wiki/Geometridae'] | |
Memo: | Fletcher (1979) stated:- A junior objective synonym of Opisthograptis Hübner, [1823]. See: OPISTHOGRAPTIS Hübner, [1823] 1816. Parsons et al. (1999) included RUMIA Duponchel, 1829 as a junior synonym of OPISTHOGRAPTIS Hübner, 1823. |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/25968/1677508006952
Retrieved: 14 Nov 2024 21:23:38 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/25968
Retrieved: 14 Nov 2024 21:23:38 (UTC)
Additional Information
Format | unknown |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | buttmoth |
Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
Resource | Butterflies and Moths of the World |
Resource ID | c1727662-2d1e-426f-818c-d144552a747c |