Sicya
Number: | 26894.0 | |
---|---|---|
In Author: | Boisduval & Guenée | |
Author: | Guenée | |
Bhl Page: | http://www.biodiversitylibrary.org/item/37725#page/166/mode/2up | |
Family: | Geometridae | |
Genus: | Sicya | |
Journal: | Hist. nat. Ins. | |
Year: | 1857 | |
Homonym Count: | 1.0 | |
Page: | 104 | |
Ref Id: | 2263.0 | |
Status: | Available name | |
Subfamily: | Ennominae | |
Superfamily: | Geometroidea | |
Volume: | 9 | |
Type Country: | NORTH AMERICA | |
Type Depository: | (? Depository) | |
Type Locality: | N. shore Lake Superior | |
Types: | Type(s) | |
Type Des Ref Id: | 2882.0 | |
Type Des: | by subsequent designation by | |
Type Des Author: | Hulst | |
Type Des Year: | 1896 | |
Type Des Journal: | Trans. amer. ent. Soc. | |
Type Des Title: | Transactions of the American Entomological Society / Philadelphia | |
Type Des Volume: | 23 | |
Type Des Page: | 370 | |
Type Des Bhl Page: | http://www.biodiversitylibrary.org/item/32356#page/394/mode/2up | |
Type Sp Author: | Harris | |
Type Sp Bhl Page: | http://www.biodiversitylibrary.org/item/16952#page/422/mode/2up | |
Type Sp In Author: | Agassiz & Cabot | |
Type Sp Journal: | Lake Superior | |
Type Sp Page: | 392, pl.7, fig.3 | |
Type Sp Year: | 1850 | |
Type Sp Ref Id: | 7394.0 | |
Type Sp Genus: | Ennomos | |
Type Sp: | macularia | |
Memo Links: | ['http://www.biodiversitylibrary.org/search?searchTerm=SICYA', 'http://en.wikipedia.org/wiki/Geometridae'] | |
Memo: | Parsons et al. (1999) included PSEUSTOPLACA Warren, 1895 as a junior synonym of SICYA Guenée, 1857. Parsons et al. (1999) included 22 species and 3 subspecies (inc. nominates) in the genus SICYA. |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/26864/1677508006952
Retrieved: 23 Dec 2024 01:01:30 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/26864
Retrieved: 23 Dec 2024 01:01:30 (UTC)
Additional Information
Format | unknown |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | buttmoth |
Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
Resource | Butterflies and Moths of the World |
Resource ID | c1727662-2d1e-426f-818c-d144552a747c |