Chrysoryctis
Number: | 6301.0 | |
---|---|---|
Author: | Meyrick | |
Bhl Page: | http://www.biodiversitylibrary.org/item/53478#page/544/mode/2up | |
Family: | Tineidae | |
Genus: | Chrysoryctis | |
Journal: | Ann. Mag. nat. Hist. | |
Year: | 1886 | |
Homonym Count: | 1.0 | |
Page: | 530 | |
Ref Id: | 3780.0 | |
Series: | (5) | |
Status: | Available name | |
Subfamily: | Perissomasticinae | |
Superfamily: | Tineoidea | |
Volume: | 17 | |
Type Country: | See BHL scanned Type-species page | |
Type Des Ref Id: | 1872.0 | |
Type Des: | by subsequent designation by | |
Type Des Author: | Fletcher | |
Type Des Year: | 1929 | |
Type Des Journal: | Mem. Dep. Agric. India | |
Type Des Title: | Memoirs of the Department of Agriculture in India | |
Type Des Series: | (Ent.) | |
Type Des Volume: | 11 | |
Type Des Page: | 49 | |
Type Sp Author: | Walker | |
Type Sp Bhl Page: | http://www.biodiversitylibrary.org/item/120181#page/136/mode/2up | |
Type Sp Journal: | List Spec. lepid. Insects Colln Br. Mus. | |
Type Sp Page: | 686 | |
Type Sp Part: | (29) | |
Type Sp Year: | 1864 | |
Type Sp Ref Id: | 8464.0 | |
Type Sp Genus: | Oecophora | |
Type Sp: | irruptella | |
Memo Links: | ['http://www.biodiversitylibrary.org/search?searchTerm=CHRYSORYCTIS', 'http://en.wikipedia.org/wiki/Tineidae'] | |
Memo: | Robinson (2001) included the type-species of CHRYSORYCTIS Meyrick, 1886, irruptella Walker, 1864, in the genus EDOSA Walker, 1866. |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/6291/1677508006952
Retrieved: 15 Jan 2025 07:16:19 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/6291
Retrieved: 15 Jan 2025 07:16:19 (UTC)
Additional Information
Format | unknown |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | buttmoth |
Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
Resource | Butterflies and Moths of the World |
Resource ID | c1727662-2d1e-426f-818c-d144552a747c |