Rosa pendulina L.
Author: | L. | |
---|---|---|
Current Family: | Rosaceae | |
Current Genus: | Rosa | |
Current Name: | Rosa pendulina L. | |
Current Species: | pendulina | |
Current Species Author: | L. | |
Genus: | Rosa | |
Name: | Rosa pendulina L. | |
Name ID: | 756300 | |
Protologue: | Species Plantarum 1: 492 (1753) | |
Protologue Image URL: | https://www.biodiversitylibrary.org/pageimage/358511 | |
Protologue Page: | 492 | |
Protologue Page URL: | https://www.biodiversitylibrary.org/page/358511 | |
Protologue Title: | Species Plantarum | |
Protologue Title URL: | https://dx.doi.org/10.5962/bhl.title.669 | |
Protologue Volume: | 1 | |
Protologue Year: | 1753 | |
Provenance: | "Habitat in Europa." | |
Species: | pendulina | |
Type: | Lectotype: "Rosa Sanguisorbae majoris folio, fructu longo pendulo ex N. A." in Dillenius, Hort. Eltham., 2: 325, t. 245, f. 317, 1732 | |
Type Designated By: | Heath in Calyx 1: 165 (1992) | |
Type Illustration Author: | Dillenius | |
Type Illustration Caption: | Rosa Sanguisorbae majoris folio, fructu longo pendulo ex N. A. | |
Type Illustration Image URL: | https://books.google.co.uk/books/content?id=QW0J-xupOvIC&pg=PA323-IA1&img=1&zoom=3&hl=en&sig=ACfU3U04-k_FZk3GLYtkT28J0DGw9vnnbA&ci=160%2C270%2C810%2C1024&edge=0 | |
Type Illustration No: | t. 245, f. 317 | |
Type Illustration Page URL: | https://books.google.co.uk/books?id=QW0J-xupOvIC&pg=PA324#v | |
Type Illustration Start Page: | 325 | |
Type Illustration Title: | Hort. Eltham. | |
Type Illustration Title URL: | https://books.google.co.uk/books?id=QW0J-xupOvIC | |
Type Illustration Volume: | 2 | |
Type Illustration Year: | 1732 | |
Type Status: | Lectotype | |
Typification Author: | Heath | |
Typification Page: | 165 | |
Typification Title: | Calyx | |
Typification Volume: | 1 | |
Typification Year: | 1992 |
Images

IIIF (International Image Interoperability Framework) provides rich metadata and media viewing options for images allowing (amongst other things) comparison of objects across natural history collections. Visit the IIIF page to learn more.
View Manifest | View in Image ViewerCite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/ec9fffe8-f7f4-4dcd-9471-641c4922d956/21507/1757418278673
Retrieved: 13 Sep 2025 06:51:33 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/ec9fffe8-f7f4-4dcd-9471-641c4922d956/21507
Retrieved: 13 Sep 2025 06:51:33 (UTC)
Additional Information
Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | the-linnaean-plant-name-typification-project |
Dataset ID | e094aa63-5815-4d77-84f5-06a2c3247107 |
Resource | Linnaean Plant Names |
Resource ID | ec9fffe8-f7f4-4dcd-9471-641c4922d956 |