Rosa pendulina L.
Author: | L. | |
---|---|---|
Current Family: | Rosaceae | |
Current Genus: | Rosa | |
Current Name: | Rosa pendulina L. | |
Current Species: | pendulina | |
Current Species Author: | L. | |
Genus: | Rosa | |
Name: | Rosa pendulina L. | |
Name ID: | 756300 | |
Protologue: | Species Plantarum 1: 492 (1753) | |
Protologue Image URL: | https://www.biodiversitylibrary.org/pageimage/358511 | |
Protologue Page: | 492 | |
Protologue Page URL: | https://www.biodiversitylibrary.org/page/358511 | |
Protologue Title: | Species Plantarum | |
Protologue Title URL: | https://dx.doi.org/10.5962/bhl.title.669 | |
Protologue Volume: | 1 | |
Protologue Year: | 1753 | |
Provenance: | "Habitat in Europa.""" | |
Species: | pendulina | |
Type: | Lectotype: "Rosa Sanguisorbae majoris folio | |
Type Designated By: | fructu longo pendulo ex N. A."" in Dillenius | |
Type Duplicate Herbarium: | Hort. Eltham. | |
Type Herbarium: | 2: 325 | |
Type Illustration Author: | t. 245 | |
Type Illustration Caption: | f. 317 | |
Type Illustration Image URL: | 1732" | |
Type Illustration Location: | Heath in Calyx 1: 165 (1992) | |
Type Illustration Page URL: | Dillenius | |
Type Illustration Start Page: | Rosa Sanguisorbae majoris folio, fructu longo pendulo ex N. A. | |
Type Illustration Title: | https://books.google.co.uk/books/content?id=QW0J-xupOvIC&pg=PA325-IA5&img=1&zoom=3&hl=en&sig=ACfU3U3mmC6rkouGa4z3iWibCrtdNn5JsQ&ci=170%2C280%2C798%2C1012&edge=0 | |
Type Illustration Volume: | t. 245, f. 317 | |
Type Specimen: | https://books.google.co.uk/books?id=QW0J-xupOvIC&pg=PA325-IA5#v | |
Type Specimen ID: | 325 | |
Type Specimen Image URL: | Hort. Eltham. | |
Type Specimen URL: | https://books.google.co.uk/books?id=QW0J-xupOvIC | |
Type Status: | 2 | |
Typification Author: | 1732 | |
Typification Year: | Lectotype | |
Typotype: | Heath | |
Variety Author: | 165 | |
Voucher: | Calyx | |
None: | ['1', '1992', None, None, None, None] |
Images

IIIF (International Image Interoperability Framework) provides rich metadata and media viewing options for images allowing (amongst other things) comparison of objects across natural history collections. Visit the IIIF page to learn more.
View Manifest | View in Image ViewerCite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/ec9fffe8-f7f4-4dcd-9471-641c4922d956/21507/1753360441710
Retrieved: 24 Jul 2025 22:59:35 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/ec9fffe8-f7f4-4dcd-9471-641c4922d956/21507
Retrieved: 24 Jul 2025 22:59:35 (UTC)
Additional Information
Format | text/csv |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | the-linnaean-plant-name-typification-project |
Dataset ID | e094aa63-5815-4d77-84f5-06a2c3247107 |
Resource | Linnaean Plant Names |
Resource ID | ec9fffe8-f7f4-4dcd-9471-641c4922d956 |