Rosa eglanteria L.
| Author: | L. | |
|---|---|---|
| Comments: | See an extremely detailed discussion by Reichert (in Gleditschia 24: 18-22. 1997), who also illustrates the type (p. 21). The name has subsequently been formally rejected. | |
| Current Family: | Rosaceae | |
| Current Genus: | Rosa | |
| Current Name: | Rosa rubiginosa L. | |
| Current Species: | rubiginosa | |
| Current Species Author: | L. | |
| Genus: | Rosa | |
| Name: | Rosa eglanteria L. | |
| Name ID: | 755700 | |
| Name Status: | nom. utique rej. | |
| Protologue: | Species Plantarum 1: 491 (1753) | |
| Protologue Image URL: | https://www.biodiversitylibrary.org/pageimage/358510 | |
| Protologue Page: | 491 | |
| Protologue Page URL: | https://www.biodiversitylibrary.org/page/358510 | |
| Protologue Title: | Species Plantarum | |
| Protologue Title URL: | https://dx.doi.org/10.5962/bhl.title.669 | |
| Protologue Volume: | 1 | |
| Protologue Year: | 1753 | |
| Provenance: | "Habitat in Helvetia, anglia [sic]." | |
| Species: | eglanteria | |
| Type: | Lectotype: "Rosa Eglenteria" in Tabernaemontanus, Eicones Pl., 1087, 1590 | |
| Type Designated By: | Heath in Calyx 1: 153 (1992) | |
| Type Illustration Author: | Tabernaemontanus | |
| Type Illustration Caption: | Rosa Eglenteria | |
| Type Illustration Image URL: | https://www.biodiversitylibrary.org/pageimage/50532026 | |
| Type Illustration Page: | 1087 | |
| Type Illustration Page URL: | https://www.biodiversitylibrary.org/page/50532026 | |
| Type Illustration Title: | Eicones Pl. | |
| Type Illustration Title URL: | https://dx.doi.org/10.5962/bhl.title.117585 | |
| Type Illustration Year: | 1590 | |
| Type Status: | Lectotype | |
| Typification Author: | Heath | |
| Typification Page: | 153 | |
| Typification Title: | Calyx | |
| Typification Volume: | 1 | |
| Typification Year: | 1992 |
Images
IIIF (International Image Interoperability Framework) provides rich metadata and media viewing options for images allowing (amongst other things) comparison of objects across natural history collections. Visit the IIIF page to learn more.
View Manifest | View in Image ViewerCite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/ec9fffe8-f7f4-4dcd-9471-641c4922d956/21988/1786969379502
Retrieved: 14 Oct 2026 05:18:57 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/ec9fffe8-f7f4-4dcd-9471-641c4922d956/21988
Retrieved: 14 Oct 2026 05:18:57 (UTC)
Additional Information
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
|---|---|
| License | Creative Commons Attribution Share-Alike |
| Dataset | the-linnaean-plant-name-typification-project |
| Dataset ID | e094aa63-5815-4d77-84f5-06a2c3247107 |
| Resource | Linnaean Plant Names |
| Resource ID | ec9fffe8-f7f4-4dcd-9471-641c4922d956 |