Rosa gallica L. var. gallica
| Author: | L. | |
|---|---|---|
| Comments: | Jafri's type choice is clear, though there has been some subsequent discussion as to its appropriateness (see Heath in Calyx 4: 60-61. 1994; Reichert in Gleditschia 24: 13, 15-16. 1997). Ghora & Panigrahi (Fam. Rosaceae India 2: 316-322. 1995) illustrate the type (as pl. 60A). | |
| Current Family: | Rosaceae | |
| Current Genus: | Rosa | |
| Current Name: | Rosa gallica L. | |
| Current Species: | gallica | |
| Current Species Author: | L. | |
| Genus: | Rosa | |
| Name: | Rosa gallica L. var. gallica | |
| Name ID: | 755800 | |
| Protologue: | Species Plantarum 1: 492 (1753) | |
| Protologue Image URL: | https://www.biodiversitylibrary.org/pageimage/358511 | |
| Protologue Page: | 492 | |
| Protologue Page URL: | https://www.biodiversitylibrary.org/page/358511 | |
| Protologue Title: | Species Plantarum | |
| Protologue Title URL: | https://dx.doi.org/10.5962/bhl.title.669 | |
| Protologue Volume: | 1 | |
| Protologue Year: | 1753 | |
| Provenance: | "Habitat in Gallia." | |
| Species: | gallica | |
| Type: | Lectotype: Herb. Linn. No. 652.26 (LINN) | |
| Type Designated By: | Jafri in Jafri & El-Gadi (ed.), Fl. Libya 31: 26 (1977) | |
| Type Herbarium: | LINN | |
| Type Specimen: | Herb. Linn. No. 652.26 | |
| Type Specimen ID: | HL652.26 | |
| Type Specimen Image URL: | https://linnean-online.org/iiif/d002/ptifs/003_5/hl652_26.tif/full/pct:50/0/default | |
| Type Specimen URL: | https://linnean-online.org/4815 | |
| Type Status: | Lectotype | |
| Typification Author: | Jafri | |
| Typification Editor: | Jafri & El-Gadi | |
| Typification Page: | 26 | |
| Typification Title: | Fl. Libya | |
| Typification Volume: | 31 | |
| Typification Year: | 1977 | |
| Variety: | gallica |
Images
IIIF (International Image Interoperability Framework) provides rich metadata and media viewing options for images allowing (amongst other things) comparison of objects across natural history collections. Visit the IIIF page to learn more.
View Manifest | View in Image ViewerCite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/ec9fffe8-f7f4-4dcd-9471-641c4922d956/22592/1786969379502
Retrieved: 18 Sep 2026 12:16:06 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/ec9fffe8-f7f4-4dcd-9471-641c4922d956/22592
Retrieved: 18 Sep 2026 12:16:06 (UTC)
Additional Information
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
|---|---|
| License | Creative Commons Attribution Share-Alike |
| Dataset | the-linnaean-plant-name-typification-project |
| Dataset ID | e094aa63-5815-4d77-84f5-06a2c3247107 |
| Resource | Linnaean Plant Names |
| Resource ID | ec9fffe8-f7f4-4dcd-9471-641c4922d956 |