Cactus melocactus L.
Author: | L. | |
---|---|---|
Comments: | Taylor (in Bradleya 9: 78. 1991) designated a neotype but this is contrary to Art. 9.11, as original material is in existence. Mottram (in Taxon 42: 462. 1993) designated a Tournefort plate, not cited by Linnaeus and hence not original material either, as the lectotype, and Heath's therefore appears to be the first acceptable type choice. | |
Current Family: | Cactaceae | |
Current Genus: | Melocactus | |
Current Name: | Melocactus caroli-linnaei N.P.Taylor | |
Current Species: | caroli-linnaei | |
Current Species Author: | N.P.Taylor | |
Genus: | Cactus | |
Name: | Cactus melocactus L. | |
Name ID: | 162200 | |
Protologue: | Species Plantarum 1: 466 (1753) | |
Protologue Image URL: | https://www.biodiversitylibrary.org/pageimage/358485 | |
Protologue Page: | 466 | |
Protologue Page URL: | https://www.biodiversitylibrary.org/page/358485 | |
Protologue Title: | Species Plantarum | |
Protologue Title URL: | https://dx.doi.org/10.5962/bhl.title.669 | |
Protologue Volume: | 1 | |
Protologue Year: | 1753 | |
Provenance: | "Habitat in Jamaica, America calidiore." | |
Species: | melocactus | |
Type: | Lectotype: "Echinomelocactos" in Clusius, Exot. Libri, 92, 92, 1605 | |
Type Designated By: | Heath in Calyx 4: 90 (1994) | |
Type Illustration Author: | Clusius | |
Type Illustration Caption: | Echinomelocactos | |
Type Illustration Image URL: | https://www.biodiversitylibrary.org/pageimage/8066160 | |
Type Illustration Page: | 92 | |
Type Illustration Page URL: | https://www.biodiversitylibrary.org/page/8066160 | |
Type Illustration Start Page: | 92 | |
Type Illustration Title: | Exot. Libri | |
Type Illustration Title URL: | https://dx.doi.org/10.5962/bhl.title.7108 | |
Type Illustration Year: | 1605 | |
Type Status: | Lectotype | |
Typification Author: | Heath | |
Typification Page: | 90 | |
Typification Title: | Calyx | |
Typification Volume: | 4 | |
Typification Year: | 1994 |
Images

IIIF (International Image Interoperability Framework) provides rich metadata and media viewing options for images allowing (amongst other things) comparison of objects across natural history collections. Visit the IIIF page to learn more.
View Manifest | View in Image ViewerCite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/ec9fffe8-f7f4-4dcd-9471-641c4922d956/25388/1756487664661
Retrieved: 02 Sep 2025 08:52:14 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/ec9fffe8-f7f4-4dcd-9471-641c4922d956/25388
Retrieved: 02 Sep 2025 08:52:14 (UTC)
Additional Information
Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | the-linnaean-plant-name-typification-project |
Dataset ID | e094aa63-5815-4d77-84f5-06a2c3247107 |
Resource | Linnaean Plant Names |
Resource ID | ec9fffe8-f7f4-4dcd-9471-641c4922d956 |